Swiss Franc & Gold
September 8, 2024: Double top breakout = a buy!
Gold in Swiss franc | |||
click to enlarge. | Bullish Objective | 2800 CHF | |
Resistance | 2200 CHF | ||
Support | 2080 CHF | ||
Bearish Objective | 1980 CHF | ||
Technical pattern | Bull Run |
Swiss Franc versus Dollar -
Swiss Franc/Dollar | |
Objective | $ 1.42 |
Resistance | $ 1.18 |
Support | $ 1.08 |
Bearish Objective | $ 0.98 |
Technical pattern | Fresh LT Breakout (07/12) |
Swiss Franc versus Euro - no longer rigged to the euro!
Swiss franc/Euro |
|
Bullish Objective | € na |
Resistance | € 1.05 |
Support | € 1.02 |
Bearish Objective | € 0.98 |
Technical pattern | Bull Trend |
© - The contents of this report may NOT be copied, reproduced, or distributed without the explicit written consent of Goldonomic.