Swiss Franc & Gold
Updated March 3, 2021: double top breakout = a buy!
Gold in Swiss franc | |||
![]() |
![]() |
Bullish Objective | 2800 CHF |
Resistance | 1880 CHF | ||
Support | 1580 CHF | ||
Bearish Objective | 1480 CHF | ||
Technical pattern | Bear Trap = Bullish! |
Swiss Franc versus Dollar -
Swiss Franc/Dollar | |
Objective | $ 1.18 - $ 1.42 + |
Resistance | $ 1.08 |
Support | $ 1.02 |
Bearish Objective | $ 0.98 |
Technical pattern | Bull Trend |
Swiss Franc versus Euro - not longer rigged to the euro!
Swiss franc/Euro |
|
Bullish Objective | € 1.04 |
Resistance | € 0.98 |
Support | € 0.92 |
Bearish Objective | € 0.88 |
Technical pattern | Bull Trend |
Copyright, All Rights Reserved - The contents of this report may NOT be copied, reproduced, or distributed without the explicit written consent of Goldonomic