
Swiss Franc & Gold
Updated September 26, 2022: Double top breakout = a buy!
Gold in Swiss franc | |||
![]() |
![]() |
Bullish Objective | 2800 CHF |
Resistance | 1880 CHF | ||
Support | 1620 CHF | ||
Bearish Objective | 1480 CHF | ||
Technical pattern | Bull Run |
Swiss Franc versus Dollar -
Swiss Franc/Dollar | |
Objective | $ 1.18 - $ 1.42 + |
Resistance | $ 1.12 |
Support | $ 1.02 |
Bearish Objective | $ 0.98 |
Technical pattern | Fresh LT Breakout (07/12) |
Swiss Franc versus Euro - no longer rigged to the euro!
Swiss franc/Euro |
|
Bullish Objective | € na |
Resistance | € 1.04 |
Support | € 0.98 |
Bearish Objective | € 0.92 |
Technical pattern | Bull Trend |
©, All Rights Reserved - The contents of this report may NOT be copied, reproduced, or distributed without the explicit written consent of Goldonomic.