
Swiss Franc & Gold
May 1st, 2025: Becoming exponential!
Gold in Swiss franc | |||
![]() |
![]() |
Bullish Objective | ??? CHF |
Resistance | 2800 CHF | ||
Support | 2600 CHF | ||
Bearish Objective | 1980 CHF | ||
Technical pattern | Correction |
Swiss Franc versus Dollar -
Swiss Franc/Dollar | |
Target | $ 1.82 |
Resistance | $ 1.42 |
Support | $ 1.18 |
Bearish Objective | $ 1.08 |
Technical pattern | Fresh LT Breakout (07/12) |
Swiss Franc versus Euro - no longer rigged to the euro!
Swiss franc/Euro |
|
Bullish Objective | € na |
Resistance | € 1.05 |
Support | € 1.02 |
Bearish Objective | € 0.98 |
Technical pattern | Bull Trend |
© - The contents of this report may NOT be copied, reproduced, or distributed without the explicit written consent of Goldonomic.